Add to Cart
Electric Chainsaw Mill Machine
1. Easy Installation and disassemble.
2. Sawmill track can be extended
| Specifications | BXLJ600 | DDLJ600 | DDLJ900 | DDLJ1500 |
| Guide bar length | 18-36inch | 36inch | 42 inch | 1900mm |
| Cut length (mm) | 3600 | 3500 | 3500 | 4500 |
| Cut max. diameter(mm) | 600 | 600 | 900 | 1500 |
| Electric motor(kw) | chainsaw | 5.5 | 7.5 | 15 |
| Saw head up/down | manual | manual | manual | electric |
| Saw head walking | manual | manual | manual | frequency variable |
| Track length(mm) | 4800 | 4800 | 5000 | 6000 |
| Total weight(kg) | 120 | 120 | 250 | 1000 |
| Packing size(mm) | 1700*1200*1400 | 1700*1200*1400 | 2500*1300*1600 | 3300*1700*2200 |


1. Easy usage and installation.
2. Track can be extended .
|
Specifications | QYLJ600 | QYLJ900 | QYLJ1500 |
|
Guide bar length | 36inch | 42inch | 1900mm |
|
Cut length (mm) | 3500 | 3500 | 4500 |
|
Cut max. diameter(mm) | 600 | 900 | 1500 |
|
Gasoline Engine | 12HP | 16HP | 27HP |
|
Saw head up/down | manual | manual | manual |
|
Saw head walking | manual | manual | manual |
|
Track length(mm) | 4800 | 5000 | 6000 |
|
Total weight(kg) | 220 | 300 | 900 |
|
Packing size(mm) | 1700*1300*1500 | 2500*1300*1600 | 3300*1700*2200 |

